Hello Bittime Members
There is some information regarding detailed fees for making transactions at Bittime, let's check the details in the table below:
| Transaction fees at Bittime | |||
| No | Type of Transaction | Type of Asset | Cost |
| 1. | Sell crypto asset with IDR | All crypto assets | - Maker : 0.22% (Include crypto tax & Bursa Fee) - Taker : 0.34% (Include crypto tax & Bursa Fee) |
| 2. | Sell crypto asset With USDT | All crypto assets | - Maker : 0.32% (Include crypto tax & Bursa Fee) - Taker : 0.32% (Include crypto tax & Bursa Fee) |
| 3. | Buy crypto asset IDR | All Crypto assets | - Maker : 0.22% (Include crypto tax & Bursa Fee) - Taker : 0.34% (Include crypto tax & Bursa Fee) |
| 4. | Buy crypto asset With USDT | All Crypto assets | - Maker : 0.32% (Include crypto tax & Bursa Fee) - Taker : 0.32% (Include crypto tax & Bursa Fee) |
| 5. | Deposit via VA Bank | IDR | -0% (a VA fee of Rp 2,220,- per deposit transaction is charged by the bank) -Deposit fee through BCA bank IDR 0,- or free of charge for each transaction |
| 6. | Deposit Via E-wallet | IDR |
- 1.67% fee per deposit transaction is charged by the OVO & DOKU |
| 7. | Withdraw IDR Via Bank | IDR |
- A Withdrawal fee of Rp 2,522,- per withdrawal transaction is charged by banks , Mandiri, BRI, BNI. |
- When one party holds Indonesian rupiah, the holder of Indonesian rupiah is regarded as the buyer, and the other party is regarded as the seller.
- When buyers and sellers both hold crypto assets, each party is both buyer and seller.
- For each transaction, the buyer needs to bear the VAT, the rule is 0.12% of the transaction amount. The seller bears the withholding tax, the rule is 0.1% of the transaction amount.
- The platform will give priority to collecting various taxes related to the transaction from both parties, and the balance will be Bittime service fee.
-
Crypto asset Tax & Bursa Fee:
-
For transactions in Rupiah: For each transaction, the buyer must bear VAT & Bursa Fee, which is 0.12% VAT + 0.02% CFX (bursa) fee of the total sales and purchase transaction amount in Rupiah.
-
For transactions in USDT: Since this transaction involves exchanging cryptocurrency for another cryptocurrency (USDT) or vice versa, rather than in Rupiah, for each transaction, the buyer must bear VAT + CFX (bursa) fee , which is 0.12% & 0.02% of the total sales and purchase transaction amount in Rupiah.
-
- The Bittime platform will prioritize the collection of various taxes related to transactions from both parties, and the remaining amount will be allocated as Bittime's service fee.
- Order Limit: For IDR transactions using the Order Limit method or Maker will get 0.22% (Include crypto tax & Bursa Fee) and for USDT transactions using the Order Limit method or Maker will get 0.32% (Include crypto tax & Bursa Fee)
- Order Market or Instant Market or Taker: For IDR transactions using the Market/Instant method, a transaction Taker : 0.34% (Include crypto tax & Bursa Fee and for USDT transactions using the Order Limit method or Maker will get 0.32% (Include crypto tax & Bursa Fee)
- Order Limit: For IDR transactions using the Order Limit method or Maker will get 0.22% (Include crypto tax & Bursa Fee) and for USDT transactions using the Order Limit method or Maker will get 0.32% (Include crypto tax & Bursa Fee)
- Minimum transaction on the USDT market is 0.7 USDT or 10k IDR equivalent.
- IDR withdrawal maximum 50 times a month.
- The limit for withdrawing Rupiah and Crypto Assets for verified user can withdraw 500,000,000 IDR per day equivalent in crypto assets with a maximum value of IDR 100 million per withdrawal per withdrawal
| Crypto Asset Transaction Fee | ||||
| No | Asset | coin | withdraw_fee | Deposit Fee |
| 1 | ada | Cardano | 0.8 | Free |
| 2 | usdt (erc20) | USDT | 10-12 | Free |
| 3 | eth | Ethereum | 0.01 | Free |
| 4 | btc | Bitcoin | 0.0005 | Free |
| 5 | xrp | XRP | 0.2 | Free |
| 6 | bnb | Binance Coin | 0.002 | Free |
| 7 | usdc | USD Coin | 5 | Free |
| 8 | sand | The Sandbox | 19 | Free |
| 9 | omg | OmiseGO | 5 | Free |
| 10 | zrx | ZRX | 30 | Free |
| 11 | snt | Status Network | 668 | Free |
| 12 | lrc | Loopring | 41 | Free |
| 13 | bat | BAT | 46 | Free |
| 14 | elf | aelf | 64 | Free |
| 15 | loom | Loom | 136 | Free |
| 16 | knc | Kyber Network | 7 | Free |
| 17 | bnt | Bancor | 26 | Free |
| 18 | stmx | StormX | 1245 | Free |
| 19 | link | ChainLink Token | 1 | Free |
| 20 | powr | Power Ledger | 41 | Free |
| 21 | nkn | NKN | 111 | Free |
| 22 | tusd | TrueUSD | 9 | Free |
| 23 | gusd | GEMINI | 11 | Free |
| 24 | hot | Holo | 4170 | Free |
| 25 | poly | Polymath | 40 | Free |
| 26 | wax | WAX | 89 | Free |
| 27 | nexo | Nexo | 16 | Free |
| 28 | arpa | ARPA Chain (ERC 20) | 540 | Free |
| 29 | blz | Bluzelle | 207 | Free |
| 30 | mana | Decentraland | 29 | Free |
| 31 | ren | Ren | 111 | Free |
| 32 | req | Request | 79 | Free |
| 33 | storj | Storj | 33 | Free |
| 34 | matic | Polygon | 0.1 | Free |
| 35 | crv | Curve | 16 | Free |
| 36 | yfi | yearn | 0.002 | Free |
| 37 | mkr | Maker | 0.02 | Free |
| 38 | snx | Synthetix Network Token | 12 | Free |
| 39 | bal | Balancer | 2 | Free |
| 40 | band | Band | 17 | Free |
| 41 | gala | Gala | 301 | Free |
| 42 | uni | UniswapV2 | 2 | Free |
| 43 | wbtc | Wrapped Bitcoin | 0.001 | Free |
| 44 | dai | Dai | 8 | Free |
| 45 | dep | DEAPcoin | 1590 | Free |
| 46 | sushi | SushiSwap | 9 | Free |
| 47 | grt | The Graph | 149 | Free |
| 48 | alpha | Alpha Finance Lab | 108 | Free |
| 49 | enj | Enjin | 33 | Free |
| 50 | dodo | DODO | 66 | Free |
| 51 | mir | Mirror Protocol | 21 | Free |
| 52 | any | Anyswap | 2 | Free |
| 53 | front | Frontier | 37 | Free |
| 54 | lit | Litentry | 13 | Free |
| 55 | chz | Chiliz | 163 | Free |
| 56 | api3 | API3 | 8 | Free |
| 57 | reef | Reef | 3652 | Free |
| 58 | cake | PancakeSwap | 0.1 | Free |
| 59 | inj | Injective Protocol | 5 | Free |
| 60 | 1inch | 1INCH | 0.223 | Free |
| 61 | rsr | Reserve Rights | 1582 | Free |
| 62 | shib | SHIBA INU | 1406855 | Free |
| 63 | tel | Telcoin | 5640 | Free |
| 64 | rlc | iExec RLC | 19 | Free |
| 65 | ctsi | Cartesi | 56 | Free |
| 66 | busd | Binance USD | 1 | Free |
| 67 | bake | BakeryToken | 1 | Free |
| 68 | gtc | Gitcoin | 5 | Free |
| 69 | axs | Axie Infinity | 1 | Free |
| 70 | tru | TrueFi | 179 | Free |
| 71 | mln | Enzyme | 1 | Free |
| 72 | amp | AMP | 4449 | Free |
| 73 | ata | Automata Network | 120 | Free |
| 74 | vra | Verasity | 2523 | Free |
| 75 | woo | Wootrade | 57 | Free |
| 76 | alpaca | Alpaca Finance | 4 | Free |
| 77 | bond | BarnBridge | 0.5 | Free |
| 78 | fx | Function X | 34 | Free |
| 79 | slp | Small Love Potion | 2389 | Free |
| 80 | orn | Orion Protocol | 8 | Free |
| 81 | ilv | Illuvium | 0.2 | Free |
| 82 | mbox | MOBOX | 20 | Free |
| 83 | oxt | Orchid | 80 | Free |
| 84 | dydx | dYdX | 32 | Free |
| 85 | arv | ARIVA | 1 | Free |
| 86 | alice | MyNeighborAlice | 5 | Free |
| 87 | ygg | Yield Guild Games | 20 | Free |
| 88 | usdp | Pax Dollar | 10 | Free |
| 89 | pha | Phala Network | 90 | Free |
| 90 | spell | Spell Token | 7324 | Free |
| 91 | ach | Alchemy Pay | 1073 | Free |
| 92 | cvx | Convex Finance | 1 | Free |
| 93 | mtl | Metal | 7 | Free |
| 94 | for | ForTube | 367 | Free |
| 95 | pols | Polkastarter | 18 | Free |
| 96 | paxg | PAX Gold | 0.1 | Free |
| 97 | ctk | CertiK | 16 | Free |
| 98 | nav | Navcoin | 3 | Free |
| 99 | burger | Burger Swap | 0.3 | Free |
| 100 | aergo | Aergo | 88 | Free |
| 101 | nmr | Numeraire | 1 | Free |
| 102 | utk | Utrust | 78 | Free |
| 103 | auto | Auto | 0.001 | Free |
| 104 | rad | Radicle | 4 | Free |
| 105 | sfi | saffron.finance | 0.1 | Free |
| 106 | keep | Keep Network | 55 | Free |
| 107 | ankr | Ankr | 451 | Free |
| 108 | ftm | Fantom | 34 | Free |
| 109 | idex | IDEX | 124 | Free |
| 110 | sxp | Swipe | 29 | Free |
| 111 | twt | Trust Wallet Token | 1 | Free |
| 112 | chess | Tranchess | 0.4 | Free |
| 113 | sps | Splintershards | 2 | Free |
| 114 | jasmy | JasmyCoin | 1059 | Free |
| 115 | near | NEAR Protocol | 2.2334 | Free |
| 116 | yooshi | YooShi | 500000 | Free |
| 117 | flux | Flux | 2 | Free |
| 118 | adx | Ambire AdEx | 3 | Free |
| 119 | alcx | Alchemix | 0.4 | Free |
| 120 | ens | Ethereum Name Service | 1 | Free |
| 121 | rook | KeeperDAO | 0.1 | Free |
| 122 | bnx | BinaryX | 0.01 | Free |
| 123 | mft | Hifi Finance | 1663 | Free |
| 124 | dent | Dent | 13681 | Free |
| 125 | skl | SKALE Network | 477 | Free |
| 126 | uma | UMA | 11 | Free |
| 127 | super | SuperFarm | 69 | Free |
| 128 | chr | Chromia | 82 | Free |
| 129 | ocean | Ocean Protocol | 132 | Free |
| 130 | pla | PlayDapp | 26 | Free |
| 131 | fet | Fetch.ai | 100 | Free |
| 132 | perp | Perpetual Protocol | 14 | Free |
| 133 | ogn | Origin Protocol | 61 | Free |
| 134 | cvc | Civic | 112 | Free |
| 135 | dia | DIA | 39 | Free |
| 136 | tvk | Terra Virtua Kolect | 233 | Free |
| 137 | xvs | Venus | 0.1 | Free |
| 138 | eps | Ellipsis | 0 | Free |
| 139 | tlm | Alien Worlds | 240 | Free |
| 140 | sfp | SafePal | 1 | Free |
| 141 | imx | Immutable X | 11 | Free |
| 142 | mc | Merit Circle | 14 | Free |
| 143 | cro | Cronos | 82 | Free |
| 144 | pyr | Vulcan Forged PYR | 3 | Free |
| 145 | audio | Audius | 33 | Free |
| 146 | rndr | Render Token | 21 | Free |
| 147 | key | Selfkey | 1839 | Free |
| 148 | ant | Aragon | 5 | Free |
| 149 | ern | Ethernity Chain | 5 | Free |
| 150 | ava | Travala.com | 11 | Free |
| 151 | dexe | DeXe | 4 | Free |
| 152 | bico | BICONOMY (BICO) | 35 | Free |
| 153 | bsw | Biswap | 1 | Free |
| 154 | stpt | Standard Tokenization Protocol | 189 | Free |
| 155 | rep | Augur | 2 | Free |
| 156 | wnxm | Wrapped NXM | 1 | Free |
| 157 | mdt | Measurable Data Token | 308 | Free |
| 158 | data | Streamr | 265 | Free |
| 159 | prom | Prometeus | 1 | Free |
| 160 | dusk | Dusk Network | 70 | Free |
| 161 | tko | Toko Token | 1 | Free |
| 162 | meta | Metaverse Miner | 0.5 | Free |
| 163 | high | Highstreet | 0.1 | Free |
| 164 | loka | League of Kingdoms | 15 | Free |
| 165 | dvi | Dvision Network | 2 | Free |
| 166 | pando | Pando | 2000 | Free |
| 167 | fxs | Frax Share | 4 | Free |
| 168 | lpt | Livepeer | 1 | Free |
| 169 | coti | COTI | 130 | Free |
| 170 | iotx | IoTeX | 310 | Free |
| 171 | kp3r | Keep3rV1 | 0.1 | Free |
| 172 | cocos | Cocos-BCX | 14 | Free |
| 173 | dar | Mines of Dalarnia | 4 | Free |
| 174 | c98 | Coin98 | 0.8 | Free |
| 175 | clv | Clover Finance | 3.5 | Free |
| 176 | troy | TROY | 2178 | Free |
| 177 | cvp | PowerPool | 25 | Free |
| 178 | lina | Linear | 600 | Free |
| 179 | pond | Marlin | 884 | Free |
| 180 | rare | SuperRare | 54 | Free |
| 181 | ooki | Ooki Protocol | 1712 | Free |
| 182 | ape | ApeCoin | 5 | Free |
| 183 | aioz | AIOZ Network | 41 | Free |
| 184 | kunci | Kunci Coin | 4 | Free |
| 185 | cgu | Crypto Gaming United | 0.3 | Free |
| 186 | titan | TitanSwap | 2 | Free |
| 187 | cel | Celsius | 7 | Free |
| 188 | leo | UNUS SED LEO | 8 | Free |
| 189 | badger | Badger DAO | 9 | Free |
| 190 | hegic | Hegic | 1108 | Free |
| 191 | celr | Celer Network | 901 | Free |
| 192 | ghst | Aavegotchi | 18 | Free |
| 193 | sparta | Spartan Protocol | 20 | Free |
| 194 | efi | Efinity Token | 4 | Free |
| 195 | orbs | Orbs | 174 | Free |
| 196 | dnt | district0x | 394 | Free |
| 197 | comp | Compound | 0.1 | Free |
| 198 | qnt | Quant | 0.3 | Free |
| 199 | farm | Harvest Finance | 0.2 | Free |
| 200 | xlm | Stellar | 0.02 | Free |
| 201 | trx | Tronix | 1 | Free |
| 202 | hbar | Hedera | 0.8 | Free |
| 203 | xdc | XDC Network | 2 | Free |
| 204 | doge | Dogecoin | 4 | Free |
| 205 | ltc | Litecoin | 0.001 | Free |
| 206 | sol | Solana | 0.008 | Free |
| 207 | dot | Polkadot | 0.08 | Free |
| 208 | etc | Ethereum Classic | 0.008 | Free |
| 209 | avax | Avalanche | 0.2 | Free |
| 210 | atom | Cosmos | 0.5 | Free |
| 211 | celo | Celo | 0.01 | Free |
| 212 | algo | Algorand | 0.01 | Free |
| 213 | bch | Bitcoin Cash | 0.001 | Free |
| 214 | luna | Terra | 0.01 | Free |
| 215 | xtz | Tezos | 0.5 | Free |
| 216 | xec | eCash | 1000 | Free |
| 217 | xem | NEM | 4 | Free |
| 218 | ksm | Kusama | 0.05 | Free |
| 219 | movr | Moonriver | 0.003 | Free |
| 220 | usdt_bep20 | usdt_bep20 | 1 | Free |
| 221 | dego | Dego Finance | 0.001 | Free |
| 222 | cos | Contentos | 1.2 | Free |
| 223 | eos | eos | 0.08 | Free |
| 224 | iost | IOST | 3000 | Free |
| 225 | iota | MIOTA | 0.5 | Free |
| 226 | ont | Ontology | 1 | Free |
| 227 | wrx | WazirX | 21 | Free |
| 228 | mdx | Mdex | 1 | Free |
| 229 | srm | Serum | 1 | Free |
| 230 | voxel | Voxies | 0.5 | Free |
| 231 | waves | Waves | 1 | Free |
| 232 | win | Wink | 1100 | Free |
| 233 | joe | JOE | 15 | Free |
| 234 | zil | Zilliqa | 15 | Free |
| 235 | lunc | Luna Classic | 5 | Free |
| 236 | vcg | VCGamers | 215 | Free |
| 237 | usdt_trc20 | usdt_trc20 | 1 | Free |
| 238 | Pepe | Pepe (ERC20) | 11531762 | Free |
| 239 | SUI | SUI | 0.2 | Free |
| 240 | XDC | XDC | 2 | Free |
| 241 | FLOKI | FLOKI (BEP20) | 24472 | Free |
| 242 | ARB | ARB | 1 | Free |
If you are still confused, don't hesitate to contact our Support Team you can via email at support@bittime.com.
Have a happy transaction at Bittime
Regards
BITTIME
Comments
0 comments
Please sign in to leave a comment.